Home Notice Box Sports NASCAR Sprint Cup-Can-Am Duel 2 Results

NASCAR Sprint Cup-Can-Am Duel 2 Results

0

The Associated Press

Thursday

At Daytona International Speedway

Daytona Beach, Fla.

Lap length: 2.5 miles

(Start position in parentheses)

1. (2) Kyle Busch, Toyota, 60 laps, 0 points.

2. (10) Jamie McMurray, Chevrolet, 60, 0.

3. (5) Kurt Busch, Chevrolet, 60, 0.

4. (4) Carl Edwards, Toyota, 60, 0.

5. (8) Ty Dillon, Chevrolet, 60, 0.

6. (11) Kyle Larson, Chevrolet, 60, 0.

7. (14) Danica Patrick, Chevrolet, 60, 0.

8. (22) Brian Vickers, Chevrolet, 60, 0.

9. (12) Matt DiBenedetto, Toyota, 60, 0.

10. (16) Michael Annett, Chevrolet, 60, 0.

11. (17) Landon Cassill, Ford, 60, 0.

12. (19) David Gilliland, Ford, 60, 0.

13. (3) Jimmie Johnson, Chevrolet, 59, 0.

14. (21) Martin Truex Jr., Toyota, 59, 0.

15. (15) AJ Allmendinger, Chevrolet, 59, 0.

16. (1) Matt Kenseth, Toyota, 59, 0.

17. (6) Casey Mears, Chevrolet, 59, 0.

18. (18) Robert Richardson Jr., Toyota, 59, 0.

19. (9) Aric Almirola, Ford, 59, 0.

20. (13) Michael Waltrip, Toyota, 59, 0.

21. (20) Reed Sorenson, Chevrolet, 56, 0.

22. (7) Ryan Newman, Chevrolet, engine, 31, 0.

___

Race Statistics

Average Speed of Race Winner: 191.898 mph.

Time of Race: 0 hours, 46 minutes, 54 seconds.

Margin of Victory: Under Caution.

Caution Flags: 1 for 1 laps.

Lead Changes: 3 among 3 drivers.

Lap Leaders: M.Kenseth 1-23; Ky.Busch 24-37; A.Almirola 38-39; Ky.Busch 40-60.

Leaders Summary (Driver, Times Led, Laps Led): Ky.Busch, 2 times for 35 laps; M.Kenseth, 1 time for 23 laps; A.Almirola, 1 time for 2 laps.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

The Associated Press